When buying a forklift, we need to look at its technical parameters to reflect the performance and structural characteristics. The technical parameters of the forklift are divided into performance parameters, quality parameters and size parameters.
Project | Definition |
Rated lifting capacity
| Under specified conditions, the maximum mass of goods can be lifted and handled during regular use. The rated capacity of the counterweight forklift refers to the full load that can be raised to 3.3m under the condition of standard load centre distance when the gantry is vertical, which is called rated lifting capacity. |
Actual lifting capacity | When used under specified conditions, the accessories used by the forklift and the lifting height of goods are the maximum mass of the actual lifting and handling goods without affecting the stability. |
Maximum lifting height
| The vertical distance from the upper surface of the horizontal section of the fork to the ground. |
Load centre distance | The horizontal distance from the centre of gravity of the rated lifting load to the front surface of the vertical section of the fork. |
The maximum operating speed at full load and no-load | The forklift runs with maximum speed on a level and hard road under rated lifting capacity or no load. |
Maximum climbing gradient with and without load | The forklift’s maximum gradient can climb at the specified stable speed under the rated lifting capacity or no-load state. The speed corresponding to the allowable current of 5min is required for the electric forklift. |
Minimum turning radius | Under the no-load condition, the forklift drives forward and backwards at low speed, turns left and right, and the maximum distance from the outside of the vehicle to the turning centre when the steering wheel is at the maximum angle. |
Right angle channel width | Adjust the maximum spacing of forks and the minimum channel width required when the forklift turns at right angles. |
Free lifting height
| The fork maximum vertical distance from the upper to the ground when lifted without load. When the forklift is driving, the fork must be about 300mm above the ground to smoothly pass through the door or warehouse door less than the total height of the vehicle. When the forklift fork rises to the top of the inner gantry, the full height of the forklift remains unchanged, which is called complete free lifting. |
Maximum lifting speed under full load and no-load | When the gantry is vertical, and the lifting control lever and power control device are in extreme positions, the lifting speed under rated load and no-load state. |
Minimum ground gap | The vertical distance from the lowest point of the forklift to the ground. Except for the wheel brake under the rated lifting capacity or no-load state. |
Gantry inclination | The gantry maximum tilt angle relative to the vertical position when the forklift is on the horizontal ground under no-load conditions. |
Dead weight | The deadweight of forklifts refers to the mass under a no-load state. Light dead weight means that the material utilization is economical, and the structural design is reasonable. Usually, the forklift’s weight is converted into its weight utilization factor. |
Axle load and hook traction | When the forklift is unloaded or rated, the bridge bears the vertical load—the pulling force from the forklift traction hook. |
Overall dimension | Full-length L, full-width W, full-height H or H2, wheelbase, front and rear wheelbase, etc. |
I hope this blog is helpful. Please click here for more about our forklift parts.
Leave A Comment
You must be logged in to post a comment.